Credit Operations Console
Everything the origination workflow has touched in this session.
| Application | Applicant | Requested | Status | AI conf. | Human | Path | Docs | Audit |
|---|---|---|---|---|---|---|---|---|
| LOAN-2026-00141 | Jacqueline Donahue | $25,000 | APPROVED | 55 | APPROVE | C | 4 | 21 |
| LOAN-2026-00140 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 72 | — | C | 4 | 12 |
| LOAN-2026-00139 | Mohit Karki | $25,000 | APPROVED | 55 | — | A | 4 | 17 |
| LOAN-2026-00138 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 40 | — | A | 4 | 12 |
| LOAN-2026-00137 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 35 | — | A | 4 | 12 |
| LOAN-2026-00136 | Akshay Kolte | $25,000 | APPROVED | 55 | APPROVE | C | 4 | 18 |
| LOAN-2026-00135 | Mohit Karki | $25,000 | APPROVED | 45 | APPROVE | C | 4 | 18 |
| LOAN-2026-00134 | Mohit Karki | $25,000 | APPROVED | 45 | — | A | 4 | 17 |
| LOAN-2026-00133 | Mohit Karki | $25,000 | DOCUMENTS UNDER REVIEW | — | — | A | 4 | 9 |
| LOAN-2026-00132 | Mohit Karki | $25,000 | APPROVED | 45 | APPROVE | C | 4 | 18 |
| LOAN-2026-00131 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 82 | — | C | 4 | 12 |
| LOAN-2026-00130 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 30 | — | C | 4 | 12 |
| LOAN-2026-00129 | Mohit Karki | $25,000 | APPROVED | 45 | APPROVE | C | 4 | 18 |
| LOAN-2026-00128 | Mohit Karki | $25,000 | CREDIT ASSESSMENT | 55 | — | C | 4 | 12 |
| LOAN-2026-00127 | Mohit Karki | $25,000 | DOCUMENTS PENDING | — | — | C | 0 | 5 |
| LOAN-2026-00126 | Mohit sdfsdf | $25,000 | DOCUMENTS PENDING | — | — | C | 0 | 5 |
| LOAN-2026-00125 | Applicant | $0 | DOCUMENTS PENDING | — | — | A | 0 | 5 |
| LOAN-2026-00124 | Applicant | $0 | DOCUMENTS PENDING | — | — | A | 0 | 5 |
| LOAN-2026-00123 | Mohit Karki | $25,000 | APPROVED | 55 | APPROVE | C | 4 | 19 |
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
Referred for human review: the model's confidence is below the threshold for automatic completion.
The bank mailbox is empty.